Azulea Bottom
Cobalt that commands attention. The Azulea strapless set brings a twisted bandeau top for secure, strap-free support and adjustable tie-side bottoms for a fit that's all yours. Quick-drying recycled fabric in a rich cobalt that flatters every skin tone. Beachside glamour, simplified.
Model wears size S.
Non-removable padding, strapless.
78% Recycled Polyamide - 22% Elastane
Swimwear Size Chart
Use a measuring tape and hold it securely around your body at the key points below to find your perfect fit.
| International Sizing | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0–2 | 2–4 | 4–6 | 6–8 | 8–10 |
| AU/UK | 4–6 | 6–8 | 8–12 | 12–14 | 14–16 |
| Cup | A–B | B–C | B–C | C–D | D+ |
| Bust (in) | 32–33.5 | 33.5–35 | 35–37 | 37–39 | 39–41 |
| Underbust (in) | 26–28 | 28–29 | 29–31 | 31–33 | 33–35.5 |
| Waist (in) | 25–26 | 26–28 | 28–30 | 30–32 | 32–34 |
| Hip (in) | 35–36.5 | 36.5–38 | 38–40 | 40–42 | 42–44.5 |
| Bust (cm) | 81–85 | 85–89 | 89–94 | 94–99 | 99–104 |
| Underbust (cm) | 66–70 | 70–74 | 74–79 | 79–84 | 84–90 |
| Waist (cm) | 63–67 | 67–71 | 71–76 | 76–81 | 81–87 |
| Hip (cm) | 89–93 | 93–97 | 97–102 | 102–107 | 107–113 |
How to Measure
- A – Bust: Measure over the fullest area of the bust & straight around the back.
- B – Underbust: Measure directly under the bust & straight around the back.
- C – Waist: The waist is below the abdomen between the rib cage and hips.
- D – Hip: Measure the fullest part of the hip ensuring the tape is straight around the body.
Free shipping on orders over €100 within the EU. Standard delivery takes 3-5 business days. Express shipping available at checkout.
We accept returns within 14 days of delivery. Items must be unworn, unwashed, and in original condition with tags attached. For hygiene reasons, swimwear bottoms must have the protective liner intact.